Sr. No. | MEMBERSHIP CATEGORY | REGISTRATION FEE | ANNUAL FEE (INR) |
---|---|---|---|
1 | Rotomoulders (Turnover upto INR 5 Cr) |
2,500/- (Free till March 2020) | 5,000/- |
2 | Rotomoulders (Turnover above INR 5 Cr upto 10 Cr) |
2,500/- (Free till March 2020) | 10,000/- |
3 | Rotomoulders (Turnover above INR 10 Cr) |
3,500/- (Free till March 2020) | 25,000/- |
4 | Suppliers (Turnover upto INR 10 Cr) |
2,500/- (Free till March 2020) | 25,000 /- |
5 | Suppliers (Turnover above INR 10 Cr) |
3,500/- (Free till March 2020) | 50,000/- |
6 | Resin Suppliers (Resin Producers) |
3,500/- (Free till March 2020) | 1,00,000/- |
7 | Students (Having Valid ID Card) |
No Registration Fees | 1,000/- |
8 | Consultants & Designers | 2,500/- (Free till March 2020) | 10,000/- |
9 | All Categories for 3 years | As applicable | 2.5 years Fee |
GST applicable @ 18% |
To join ROMA, please download Membership Application Form and forward the same filled up with your details and payment details to membership@romaorg.com